Barnsley Chess Club Championship 2023
Barnsley Chess Club Championship 2023
General
The 2023 Barnsley Chess Club Championship is being run by Gary Hinchcliffe.
The 2023 Barnsley Chess Club Championship is a five round swiss competition.
The Championship takes place between May and August.
There is no fee and no prizes.
To enter the club championship or send in results you can email Gary on [email protected] or contact him on whatsapp.
The closing date for all entries is Monday 24th April 2023.
The dates given in the timetable below have been kept clear so club championship games can preferably be played at the club on these club nights.
Timetable
All games must be played on or by the following dates.
There will be no extensions to any rounds.
Round 1 – 02 May 2023
Round 2 – 30 May 2023
Round 3 – 27 June 2023
Round 4 – 01 August 2023
Round 5 – 29 August 2023
Time Limit
The time limit is all moves in 75 minutes per player, per game.
Game Results
We recommend that white contacts black in each pairing to arrange a date to play their game on or before the deadline for each round.
The winner of each game should contact Gary of the result. If the game is drawn the player of the white pieces should contact Gary.
All game results must be given at the latest by the Friday of the round completion date.
If no result is given after two days of the round completion date then that game will be double defaulted (0-0).
Half Point Bye
Any player can request a half point bye. This must be requested before the start of the round you need the bye.
Club Championship - Crosstable
Id | Name | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Total |
---|---|---|---|---|---|---|---|
01 | Andrew Butterworth | w10+ | b02+ | hpb= | b03= | w04+ | 4 |
02 | Richard Desmedt | b08+ | w01- | b07+ | w04= | w07+ | 3.5 |
03 | Richard Hall | w12+ | b07+ | b04= | w01= | b10= | 3.5 |
04 | Ken Hunter | w09+ | b11+ | w03= | b02= | b01- | 3 |
05 | Mike Bell | b11- | b09- | w08+ | b07- | w12= | 1.5 |
06 | Tom Edwards | b07- | b12= | w02- | b08+ | w09- | 1.5 |
07 | Tom Miller | w06+ | w03- | b09- | w05+ | b02- | 2 |
08 | Tony Perry | w02- | b10- | b05- | w06- | b11+ | 1 |
09 | Chris Bailey | b04- | w05+ | w07+ | b10- | b06+ | 3 |
10 | Rob Vincent | b01- | w08+ | b11+ | w09+ | w03= | 3.5 |
11 | Ben Nunns | w05+ | w04- | w10- | b12- | w08- | 1 |
12 | Alan Taylor | b03- | w06= | hpb= | w11+ | b05= | 2.5 |
Club Championship - Round 5
White | Result | Black |
---|---|---|
Andrew Butterworth | 1-0 | Ken Hunter |
Rob Vincent | ½-½ | Richard Hall |
Richard Desmedt | 1-0 | Tom Miller |
Tom Edwards | 0-1 | Chris Bailey |
Mike Bell | ½-½ | Alan Taylor |
Ben Nunns | 0-1 | Tony Perry |
Club Championship - Round 4
White | Result | Black |
---|---|---|
Richard Hall | ½-½ | Andrew Butterworth |
Richard Desmedt | ½-½ | Ken Hunter |
Rob Vincent | 1-0 | Chris Bailey |
Alan Taylor | 1-0 | Ben Nunns |
Tom Miller | 1-0 | Mike Bell |
Tony Perry | 0-1 | Tom Edwards |
Club Championship - Round 3
White | Result | Black |
---|---|---|
Ken Hunter | ½-½ | Richard Hall |
Ben Nunns | 0-1 | Rob Vincent |
Chris Bailey | 1-0 | Tom Miller |
Tom Edwards | 0-1 | Richard Desmedt |
Mike Bell | 1-0 | Tony Perry |
Alan Taylor | ½ | Half Point Bye |
Andrew Butterworth | ½ | Half Point Bye |
Club Championship - Round 2
White | Result | Black |
---|---|---|
Richard Desmedt | 0-1 | Andrew Butterworth |
Ben Nunns | 0-1 | Ken Hunter |
Tom Miller | 0-1 | Richard Hall |
Rob Vincent | 1-0 | Tony Perry |
Chris Bailey | 1-0 | Mike Bell |
Alan Taylor | ½-½ | Tom Edwards |
Club Championship - Round 1
White | Result | Black |
---|---|---|
Andrew Butterworth | 1-0 | Rob Vincent |
Tony Perry | 0-1 | Richard Desmedt |
Ken Hunter | 1-0 | Chris Bailey |
Ben Nunns | 1-0 | Mike Bell (default) |
Richard Hall | 1-0 | Alan Taylor |
Tom Miller | 1-0 | Tom Edwards |