Barnsley Chess Club Championship 2024
Barnsley Chess Club Championship 2024
General
The 2024 Barnsley Chess Club Championship is being run by Gary Hinchcliffe.
The 2024 Barnsley Chess Club Championship is a five round swiss competition.
The Championship takes place between June and September.
There is no fee and no prizes.
To enter the club championship or send in results you can email Gary on [email protected] or contact him on whatsapp.
The closing date for all entries is Friday 17th May 2024.
The dates given in the timetable below have been kept clear so club championship games can preferably be played at the club on these club nights.
Timetable
All games must be played on or by the following dates.
There will be no extensions to any rounds.
Round 1 – 21 May 2024
Round 2 – 25 June 2024
Round 3 – 30 July 2024
Round 4 – 27 August 2024
Round 5 – 24 September 2024
Time Limit
The time limit is all moves in 75 minutes per player, per game.
Game Results
We recommend that white contacts black in each pairing to arrange a date to play their game on or before the deadline for each round.
The winner of each game should contact Gary of the result. If the game is drawn the player of the white pieces should contact Gary.
All game results must be given at the latest by the Friday of the round completion date.
If no result is given after two days of the round completion date then that game will be double defaulted (0-0).
Half Point Bye
Any player can request a half point bye. This must be requested before the start of the round you need the bye.
Club Championship - Crosstable
Id | Name | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Total |
---|---|---|---|---|---|---|---|
01 | Greg Eagleton | w08+ | b09+ | w02+ | b04+ | w06+ | 5 |
02 | Andrew Butterworth | b12+ | w14+ | b01- | w03= | b15+ | 3.5 |
03 | Martin Sheard | w10= | b08+ | w04= | b02= | w13+ | 3.5 |
04 | Ken Hunter | b11+ | w07+ | b03= | w01 | b10= | 3 |
05 | Richard Desmedt | w13+ | b10- | w06- | w07+ | b09+ | 3 |
06 | Richard Hall | b14- | w12+ | b05+ | w09+ | b01- | 3 |
07 | Tony Perry | w15+ | b04- | w13- | b05- | w12- | 1 |
08 | Rob Vincent | b01- | w03- | b12+ | w16+ | w14= | 2.5 |
09 | Chris Bailey | bye= | w01- | b11+ | b06- | w05- | 1.5 |
10 | Ben Nunns | b03= | w05+ | b14- | b15- | w04= | 2 |
11 | Matthew Nunns | w04- | b15= | w09- | w12- | b16+ | 1.5 |
12 | Tom Edwards | w02- | b06- | w08- | b11+ | b07+ | 2 |
13 | Aaron Kreji | b05- | w16+ | b07+ | w14+ | b03- | 3 |
14 | Konstantin Rybalchenko | w06+ | b02- | w10+ | b13- | b08= | 2.5 |
15 | Keith Gilkes | b07- | w12= | b16+ | w10+ | w02- | 2.5 |
16 | Dugald Wylie | bye= | b13- | w15- | b08- | w11- | 0.5 |
Club Championship - Round 1
White | Result | Black |
---|---|---|
Greg Eagleton | 1-0 | Rob Vincent |
Tom Edwards | 0-1 | Andrew Butterworth |
Martin Sheard | ½-½ | Ben Nunns |
Matthew Nunns | 0-1 | Ken Hunter |
Richard Desmedt | 1-0 | Aaron Kreji |
Konstantin Rybalcenko | 1-0 | Richard Hall |
Tony Perry | 1-0 | Keith Gilkes |
Chris Bailey | bye ½ | |
Dugald Wylie | bye ½ |
Club Championship – Round 2
White | Result | Black |
---|---|---|
Andrew Butterworth | 1-0 | Konstantin Rybalcenko |
Ken Hunter | 1-0 | Tony Perry |
Chris Bailey | 0-1 | Greg Eagleton |
Ben Nunns | 1-0 | Richard Desmedt |
Rob Vincent | 0-1 | Martin Sheard |
Aaron Kreji | 1-0 | Dugald Wylie |
Richard Hall | 1-0 | Tom Edwards |
Keith Gilkes | ½-½ | Matthew Nunns |
Club Championship – Round 3
White | Result | Black |
---|---|---|
Greg Eagleton | 1-0 | Andrew Butterworth |
Martin Sheard | ½-½ | Ken Hunter |
Konstantin Rybalcenko | 1-0 | Ben Nunns |
Richard Desmedt | 0-1 | Richard Hall |
Tony Perry | 0-1 | Aaron Kreji |
Dugald Wylie | 0-1 | Keith Gilkes |
Matthew Nunns | 0-1 | Chris Bailey |
Tom Edwards | 0-1 | Rob Vincent |
Club Championship - Round 4
White | Result | Black |
---|---|---|
Ken Hunter | 0-1 | Greg Eagleton |
Aaron Kreji | 1-0 | Konstantin Rybalcenko |
Andrew Butterworth | ½-½ | Martin Sheard |
Richard Hall | 1-0 | Chris Bailey |
Keith Gilkes | 1-0 (default) | Ben Nunns |
Richard Desmedt | 1-0 | Tony Perry |
Rob Vincent | 1-0 | Dugald Wylie |
Matthew Nunns | 0-1 | Tom Edwards |
Club Championship - Round 5
White | Result | Black |
---|---|---|
Greg Eagleton | 1-0 | Richard Hall |
Martin Sheard | 1-0 | Aaron Kreji |
Keith Gilkes | 0-1 | Andrew Butterworth |
Ben Nunns | ½-½ | Ken Hunter |
Rob Vincent | ½-½ | Konstantin Rybalcenko |
Chris Bailey | 0-1 | Richard Desmedt |
Tony Perry | 0-1 (default) | Tom Edwards |
Dugald Wylie | 0-1 | Matthew Nunns |